... | ... | @@ -14,8 +14,8 @@ Results: |
|
|
| Gromacs |80/400/160/320 (20) |ic_large| ns/day | 171.611 [1264]| 317.242 [686] | 223.726 [973] | 333.983 [655] |
|
|
|
| Gromacs |560 (280/280/70/70) |bsg_large_short| ns/day | 152.108 [48]| 138.740 [34]| 106.2 [44] | 160.583 [32] |
|
|
|
| Gromacs |560 (280/280/x/80) |bsg_large| ns/day | 153.295 [1372] | | | |
|
|
|
| Gromacs |490/700/560/560 (70) |bsg_large| ns/day | 76.575 [1367] | 85.364 [1022] | | 159.734 [1317] |
|
|
|
| Gromacs |560/x/x/4480 (140) |bsg_large| ns/day | | | | 198.788 [610] |
|
|
|
| Gromacs |490/700/560/560 (70) |bsg_large| ns/day | | | | 159.734 [1317] |
|
|
|
| Gromacs |560/x/x/4480 (140) |bsg_large| ns/day | | | | |
|
|
|
| RAMSES || small | tts | 497.6 | | N/A | |
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |