... | ... | @@ -23,7 +23,7 @@ Results: |
|
|
|NEMO |1560 (65/39/13)|ORCA1|SYPD (simulated years per day) [TTs]| 70,46 [2807s] | 114,7 [1785s] |sans objet| 116,7 [1743s]|
|
|
|
|NEMO |1920 (80/48/16)|ORCA1|SYPD (simulated years per day) [TTs]| 83.3 [2377s] | 133 [1505s] |sans objet| 137.6 [1489s]|
|
|
|
|NEMO |2160 (90/54/20)|ORCA1|SYPD (simulated years per day) [TTs]| 120.1 [1652s] |142.3 [1397s] |sans objet| 151.4 [1351s]|
|
|
|
|NEMO |2640 (110/66/22)|ORCA1|SYPD (simulated years per day) [TTs]| [s] | [s] |sans objet| [s]|
|
|
|
|NEMO |2640 (110/66/22)|ORCA1|SYPD (simulated years per day) [TTs]|132.1 [1505s] | 157.5 [1292s] |sans objet|171.9 [1195s]|
|
|
|
|NEMO |3960 (165/99,33)|ORCA1|SYPD (simulated years per day) [TTs]| N/A [s] | 171.7 [1138s] |sans objet| 212.9 [996s]|
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |