... | ... | @@ -51,7 +51,7 @@ Results: |
|
|
|GYSELAX | 128/x/x/32 (256)| large| tts |120.1 | | |84.19 |
|
|
|
| DeepGalaxy| 1 | 512 | ms/sample [tts] | || 65 [1h55]||
|
|
|
| DeepGalaxy| 2 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample [tts] | || 77 [0h35] ||
|
|
|
| DeepGalaxy| 8 | 512 | ms/sample [tts] | || ||
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |