... | ... | @@ -49,9 +49,9 @@ Results: |
|
|
|GYSELAX | 2/x/x/1 (8) | small | tts | 17.43 | | |7.95 |
|
|
|
|GYSELAX | 32/x/x/8 (64) | big | tts | 680.67 | | |550.91 |
|
|
|
|GYSELAX | 128/x/x/32 (256)| large| tts |120.1 | | |84.19 |
|
|
|
| DeepGalaxy| 1 | 512 | ms/sample | || 74 ||
|
|
|
| DeepGalaxy| 2 | 512 | ms/sample | || ||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample | || ||
|
|
|
| DeepGalaxy| 8 | 512 | ms/sample | || ||
|
|
|
| DeepGalaxy| 1 | 512 | ms/sample [tts] | || 74 ||
|
|
|
| DeepGalaxy| 2 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 8 | 512 | ms/sample [tts] | || ||
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |