... | ... | @@ -4,8 +4,8 @@ Results: |
|
|
| Application | Test Case | Metric (tts*, ns/day, ...) | Occigen-BDW | Jean Zay CPU | Jean Zay GPU | Joliot Curie AMD |
|
|
|
| ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
|
| Smilei | small | tts | | 1206 | N/A | |
|
|
|
| Smilei | large | tts | | | N/A | |
|
|
|
| Smilei | xlarge | tts | | | N/A | |
|
|
|
| Smilei | large | tts | | 1314 | N/A | |
|
|
|
| Smilei | xlarge | tts | | | N/A | |
|
|
|
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |