... | ... | @@ -21,10 +21,10 @@ Results: |
|
|
| ABINIT | 8 (2/1/1) | small | tts | 17.7 | 22.8 | | 21.4 |
|
|
|
| ABINIT |128 (64/43/16)| big | tts | 3407.8 | 2250.3 | | 5096.8 |
|
|
|
| DeepGalaxy |1 (1)| small | Time/epoch | | | | 349 |
|
|
|
|NEMO |1560 (65/39/13)|ORCA1|SYPD (simulated years per day) [TTs]| 70,46 [2807s] | 114,7 [1785s] |sans objet| **116,7 [1743s]**|
|
|
|
|NEMO |1920 (80/48/16)|ORCA1|SYPD (simulated years per day) [TTs]| 83.3 [2377s] | 133 [1505s] |sans objet| **137.6 [1489s]**|
|
|
|
|NEMO |2160 (90/54/20)|ORCA1|SYPD (simulated years per day) [TTs]| 120.1 [1652s] |142.3 [1397s] |sans objet| **151.4 [1351s]**|
|
|
|
|NEMO |2640 (110/66/22)|ORCA1|SYPD (simulated years per day) [TTs]|132.1 [1505s] | 157.5 [1292s] |sans objet|**171.9 [1195s]**|
|
|
|
|NEMO |3960 (165/99,33)|ORCA1|SYPD (simulated years per day) [TTs]| N/A [s] | 171.7 [1138s] |sans objet| **212.9 [996s]**|
|
|
|
|NEMO |1560 (65/39/X/13)|ORCA1|SYPD (simulated years per day) [TTs]| 70,46 [2807s] | 114,7 [1785s] |sans objet| **116,7 [1743s]**|
|
|
|
|NEMO |1920 (80/48/X/16)|ORCA1|SYPD (simulated years per day) [TTs]| 83.3 [2377s] | 133 [1505s] |sans objet| **137.6 [1489s]**|
|
|
|
|NEMO |2160 (90/54/X/20)|ORCA1|SYPD (simulated years per day) [TTs]| 120.1 [1652s] |142.3 [1397s] |sans objet| **151.4 [1351s]**|
|
|
|
|NEMO |2640 (110/66/X/22)|ORCA1|SYPD (simulated years per day) [TTs]|132.1 [1505s] | 157.5 [1292s] |sans objet|**171.9 [1195s]**|
|
|
|
|NEMO |3960 (X/165/X/99,33)|ORCA1|SYPD (simulated years per day) [TTs]| N/A [s] | 171.7 [1138s] |sans objet| **212.9 [996s]**|
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |