... | ... | @@ -49,9 +49,11 @@ Results: |
|
|
|GYSELAX | 2/x/x/1 (8) | small | tts | 17.43 | | |7.95 |
|
|
|
|GYSELAX | 32/x/x/8 (64) | big | tts | 680.67 | | |550.91 |
|
|
|
|GYSELAX | 128/x/x/32 (256)| large| tts |120.1 | | |84.19 |
|
|
|
| DeepGalaxy| 1 | 512 | ms/sample [tts] | || 65 [1h55]||
|
|
|
| DeepGalaxy| 2 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample [tts] | || 77 [0h35] ||
|
|
|
| DeepGalaxy| 8 | 512 | ms/sample [tts] | || ||
|
|
|
| DeepGalaxy| 1 (4 GPUs/CN) | 512 | ms/sample [tts] | || 65 [1h55]||
|
|
|
| DeepGalaxy| 1 (8 GPUs/CN)) | 512 | ms/sample [tts] | || 79 [12m18||
|
|
|
| DeepGalaxy| 2 (4 GPUs/CN)| 512 | ms/sample [tts] | || 68 [35m]||
|
|
|
| DeepGalaxy| 4 | 512 | ms/sample [tts] | || 77 [0h20] ||
|
|
|
| DeepGalaxy| 8 | 512 | ms/sample [tts] | || 79 [12m] ||
|
|
|
| DeepGalaxy| 16 | 512 | ms/sample [tts] | || 68 [35m]||
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |