|
|
Results:
|
|
|
========
|
|
|
|
|
|
| Application | Test Case | Metric (time to solution, ns/day, ...) | Occigen-BDW | Jean Zay CPU | Jean Zay GPU | Joliot Curie AMD |
|
|
|
| Application | Test Case | Metric (tts*, ns/day, ...) | Occigen-BDW | Jean Zay CPU | Jean Zay GPU | Joliot Curie AMD |
|
|
|
| ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
|
|
| Smilei | small | time to solution(s) | | 1206 | N/A | |
|
|
|
| Smilei | large | time to solution(s) | | | N/A | |
|
|
|
| Smilei | xlarge | time to solution(s) | | | N/A | | |
|
|
| Smilei | small | tts | | 1206 | N/A | |
|
|
|
| Smilei | large | tts | | | N/A | |
|
|
|
| Smilei | xlarge | tts | | | N/A | |
|
|
|
|
|
|
|
|
|
*tts: time to solution(s) |
|
|
\ No newline at end of file |