... | ... | @@ -15,7 +15,7 @@ Results: |
|
|
| Gromacs |560 (280/280/70/70) |bsg_large_short| ns/day | 152.108 [48]| 138.740 [34]| 106.2 [44] | 160.583 [32] |
|
|
|
| Gromacs |560 (280/280/x/70) |bsg_large| ns/day | 153.295 [1372] | 129.203 [1639]| | 159.734 [1317] |
|
|
|
| Gromacs |490/700/280/560 (70) |bsg_large| ns/day | | 72.371 [2740] | 122.834 [1686] | 159.734 [1317] |
|
|
|
| Gromacs |560/560/x/4480 (140) |bsg_large| ns/day | 122.447 [1715] | | | 198.486 [1089] |
|
|
|
| Gromacs |560/560/x/4480 (140) |bsg_large| ns/day | 122.447 [1715] | 99.245 [2104] | | 198.486 [1089] |
|
|
|
| RAMSES || small | tts | 497.6 | | N/A | |
|
|
|
|
|
|
*tts: time to solution (in seconds) |
|
|
\ No newline at end of file |